<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma Lottery News &#187; General</title>
	<atom:link href="http://oklottonews.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://oklottonews.com</link>
	<description>Oklahoma Lottery Results</description>
	<lastBuildDate>Mon, 02 Mar 2009 22:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot and Cold Numbers &#8211; 11/06/08</title>
		<link>http://oklottonews.com/2008/11/06/hot-and-cold-numbers-110608/</link>
		<comments>http://oklottonews.com/2008/11/06/hot-and-cold-numbers-110608/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:53:17 +0000</pubDate>
		<dc:creator>OKLottoNews</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://oklottonews.com/?p=617</guid>
		<description><![CDATA[Notice:  Playing hot numbers, cold numbers or some combination of the two DOES NOT insure one will win the lottery.
The following information is provided FOR INFORMATIONAL AND ENTERTAINMENT PURPOSES ONLY.
What you do or do not do with this information is entirely up to you.

The hottest and coldest numbers in the various Oklahoma lotteries as [...]]]></description>
		<wfw:commentRss>http://oklottonews.com/2008/11/06/hot-and-cold-numbers-110608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Voters Approve Lottery</title>
		<link>http://oklottonews.com/2008/11/05/arkansas-voters-approve-lottery/</link>
		<comments>http://oklottonews.com/2008/11/05/arkansas-voters-approve-lottery/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:33:57 +0000</pubDate>
		<dc:creator>OKLottoNews</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://oklottonews.com/?p=605</guid>
		<description><![CDATA[By an overwhelming margin (64% to 36%) Arkansas voters have approved a state lottery overturning a ban set in the state&#8217;s constitution since 1874.
Proponents of an Arkansas Lottery say it will generate $100 million a year in lottery revenue, the profit from which is to be used to fund college scholarships for Arkansas residents.
The lottery [...]]]></description>
		<wfw:commentRss>http://oklottonews.com/2008/11/05/arkansas-voters-approve-lottery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lottery To Ask For More Prize Money</title>
		<link>http://oklottonews.com/2008/10/25/lottery-to-ask-for-more-prize-money/</link>
		<comments>http://oklottonews.com/2008/10/25/lottery-to-ask-for-more-prize-money/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 00:02:09 +0000</pubDate>
		<dc:creator>OKLottoNews</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://oklottonews.com/?p=530</guid>
		<description><![CDATA[Oklahoma Lottery Executive Director Jim Scroggins has indicated that the commission may once again go to lawmakers after the November 4th elections to ask them to put more money into prizes.
Various news reports have indicated that the odds for more prize money for the Oklahoma Lottery are pretty much slim and none.
The odds against increasing [...]]]></description>
		<wfw:commentRss>http://oklottonews.com/2008/10/25/lottery-to-ask-for-more-prize-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Joins Hot Lotto</title>
		<link>http://oklottonews.com/2008/01/03/oklahoma-joins-hot-lotto/</link>
		<comments>http://oklottonews.com/2008/01/03/oklahoma-joins-hot-lotto/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 12:53:01 +0000</pubDate>
		<dc:creator>OKLottoNews</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://oklottonews.com/2008/01/03/oklahoma-joins-hot-lotto/</guid>
		<description><![CDATA[As of January 5th, Oklahoma will become the 12th member of the Hot Lotto operated by the Multi-State Lottery Association, the folks that operate the Powerball Lottery.
Hot Lotto plays just like Powerball but with much, much better odds.
Of course with the better odds come lower jackpots and prizes but that&#8217;s just the nature of lotteries.

Hot [...]]]></description>
		<wfw:commentRss>http://oklottonews.com/2008/01/03/oklahoma-joins-hot-lotto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2007 Roundup</title>
		<link>http://oklottonews.com/2007/11/05/october-2007-roundup/</link>
		<comments>http://oklottonews.com/2007/11/05/october-2007-roundup/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 21:05:31 +0000</pubDate>
		<dc:creator>OKLottoNews</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://oklottonews.com/2007/11/05/october-2007-roundup/</guid>
		<description><![CDATA[October 2007 was a pretty good month for Oklahoma Lottery players.
The biggest Powerball win in October was that of  Randy Jones of Oklahoma City who won $800,000 in the 10/29/07 Powerball drawing.  Other nice wins in October included three for $30,000 and three for $10,000.  There were no Powerball jackpot winners in [...]]]></description>
		<wfw:commentRss>http://oklottonews.com/2007/11/05/october-2007-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
